Key Ratios
NASDAQLPCN
Price & Volume
Recent Price | $4.71 |
---|---|
52 Week High | $11.79 |
52 Week Low | $2.38 |
Average Volume (30 days) | 25.88K |
Beta | 1.19 |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | -32.3% |
Financial Strength
Quick Ratio (MRQ) | 12.6 |
---|---|
Current Ratio (MRQ) | 13.0 |
LT Debt/Capital (MRQ) | 0% |
Total Debt/Equity (MRQ) | 0% |
Valuation Ratios
Price/Earnings (TTM) | -- |
---|---|
Price/Sales (TTM) | 3.21 |
Price/Book (MRQ) | 1.33 |
Price/Cash Flow (TTM) | (2.30) |
Management Effectiveness
Return on Equity (TTM) | -19.5% |
---|---|
Return on Assets (TTM) | -17.9% |
Return on Investment (TTM) | -10.0% |
Profitability
Gross Margin (TTM) | 131.8% |
---|---|
EBIT Margin (TTM) | -26.2% |
Profit Margin (TTM) | -51.2% |